voiajori

La începutul sezonului cu puii, am scris un articol după etapa excepțională de la Pechea, unde fratele meu Pașa a ocupat primele 63 de locuri, înregistrând 70 de porumbei în mai puțin de 1 minut!!! Se pare că în acel moment a fost stabilit un nou record național.

Nu trebuie să uităm faptul că crescătoria lui Pașa este situată la Mangalia, adică la 35 de km distanță de ultimul columbofil din orașul Constanța și în același timp nu trebuie să uităm că este primul an în care Pașa își zboară porumbeii.

În acest weekend ne așteptăm de la un recital columbofil, în Derbyul de la Uman !!!

Felicitări și succes în continuare: Pașa & Giovany & Guardiola!!!

Așa se scrie istoria columbofilă:

* Pechea 2: 19.08.2012:

1 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014248 2012 P 1 09 11 41 131.6833 1638.04 0.62 2
2 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014232 2012 P 1 09 11 42 131.7000 1637.84 1.23 2
3 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014249 2012 P 1 09 11 43 131.7167 1637.63 1.85 2
4 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014219 2012 P 1 09 11 45 131.7500 1637.21 2.46 2
5 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000135 2012 P 1 09 11 45 131.7500 1637.21 3.08 2
6 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000185 2012 P 1 09 11 45 131.7500 1637.21 3.70 2
7 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000002 2012 P 1 09 11 46 131.7667 1637.01 4.31 1
8 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014296 2012 P 1 09 11 50 131.8333 1636.18 4.93 2
9 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0449213 2012 P 1 09 11 51 131.8500 1635.97 5.55 2
10 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0449207 2012 P 1 09 11 51 131.8500 1635.97 6.16 2
11 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000151 2012 P 1 09 11 51 131.8500 1635.97 6.78 2
12 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014295 2012 P 1 09 11 52 131.8667 1635.77 7.39 2
13 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000027 2012 P 1 09 11 52 131.8667 1635.77 8.01 2
14 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000155 2012 P 1 09 11 52 131.8667 1635.77 8.63 2
15 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014227 2012 P 1 09 11 53 131.8833 1635.56 9.24 2
16 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014281 2012 P 1 09 11 53 131.8833 1635.56 9.86 2
17 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000144 2012 P 1 09 11 53 131.8833 1635.56 10.47 2
18 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014269 2012 P 1 09 11 54 131.9000 1635.35 11.09 2
19 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000148 2012 P 1 09 11 54 131.9000 1635.35 11.71 2
20 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000133 2012 P 1 09 11 54 131.9000 1635.35 12.32 2
21 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0449211 2012 P 1 09 11 55 131.9167 1635.15 12.94 2
22 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014215 2012 P 1 09 11 55 131.9167 1635.15 13.56 2
23 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000112 2012 P 1 09 11 56 131.9333 1634.94 14.17 2
24 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000142 2012 P 1 09 11 56 131.9333 1634.94 14.79 2
25 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000048 2012 P 1 09 11 57 131.9500 1634.73 15.40 2
26 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014253 2012 P 1 09 11 58 131.9667 1634.53 16.02 2
27 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000016 2012 P 1 09 11 58 131.9667 1634.53 16.64 2
28 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014290 2012 P 1 09 11 59 131.9833 1634.32 17.25 2
29 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014211 2012 * P 1 09 11 59 131.9833 1634.32 17.87 2
30 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014201 2012 P 1 09 12 00 132.0000 1634.11 18.48 2
31 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014270 2012 P 1 09 12 00 132.0000 1634.11 19.10 2
32 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000172 2012 P 1 09 12 01 132.0167 1633.91 19.72 2
33 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014273 2012 P 1 09 12 02 132.0333 1633.70 20.33 2
34 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014265 2012 P 1 09 12 02 132.0333 1633.70 20.95 2
35 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014225 2012 P 1 09 12 03 132.0500 1633.49 21.57 1
36 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014291 2012 P 1 09 12 03 132.0500 1633.49 22.18 2
37 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000159 2012 P 1 09 12 04 132.0667 1633.29 22.80 2
38 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000066 2012 P 1 09 12 04 132.0667 1633.29 23.41 2
39 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000137 2012 P 1 09 12 04 132.0667 1633.29 24.03 1
40 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000195 2012 P 1 09 12 04 132.0667 1633.29 24.65 2
41 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000136 2012 P 1 09 12 05 132.0833 1633.08 25.26 2
42 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000024 2012 P 1 09 12 05 132.0833 1633.08 25.88 1
43 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014297 2012 P 1 09 12 06 132.1000 1632.88 26.49 2
44 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000153 2012 P 1 09 12 06 132.1000 1632.88 27.11 2
45 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000116 2012 P 1 09 12 07 132.1167 1632.67 27.73 2
46 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000192 2012 P 1 09 12 07 132.1167 1632.67 28.34 2
47 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000103 2012 P 1 09 12 07 132.1167 1632.67 28.96 2
48 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014245 2012 P 1 09 12 08 132.1333 1632.47 29.57 2
49 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000128 2012 P 1 09 12 08 132.1333 1632.47 30.19 2
50 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000130 2012 P 1 09 12 08 132.1333 1632.47 30.81 2
51 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014286 2012 P 1 09 12 09 132.1500 1632.26 31.42 2
52 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000167 2012 P 1 09 12 12 132.2000 1631.64 32.04 2
53 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000047 2012 P 1 09 12 13 132.2167 1631.44 32.66 2
54 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014294 2012 P 1 09 12 15 132.2500 1631.02 33.27 2
55 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014223 2012 * P 1 09 12 15 132.2500 1631.02 33.89 2
56 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000117 2012 P 1 09 12 17 132.2833 1630.61 34.50 2
57 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000160 2012 P 1 09 12 28 132.4667 1628.36 35.12 2
58 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014230 2012 P 1 09 12 29 132.4833 1628.15 35.74 2
59 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000165 2012 P 1 09 12 32 132.5333 1627.54 36.35 2
60 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000003 2012 * P 1 09 12 32 132.5333 1627.54 36.97 2
61 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014234 2012 P 1 09 12 35 132.5833 1626.92 37.58 2
62 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000021 2012 * P 1 09 12 35 132.5833 1626.92 38.20 1
63 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000101 2012 P 1 09 12 39 132.6500 1626.11 38.82 2
64 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444116 2012 P 1 08 50 19 110.3167 1621.76 39.43 2
65 Tudor Ionel CT555 Eforie Nord Cumpana 184107 0448338 2012 * P 1 08 53 33 113.5667 1621.13 40.05 2
66 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444134 2012 P 1 08 50 22 110.3667 1621.02 40.67 1
67 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444112 2012 P 1 08 50 22 110.3667 1621.02 41.28 2
68 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444113 2012 P 1 08 50 27 110.4500 1619.80 41.90 1
69 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444294 2012 P 1 08 50 27 110.4500 1619.80 42.51 2
70 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444206 2012 P 1 08 50 31 110.5167 1618.82 43.13 2
71 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444279 2012 P 1 08 50 35 110.5833 1617.85 43.75 2
72 Tudor Ionel CT555 Eforie Nord Cumpana 184107 0448331 2012 P 1 08 53 49 113.8333 1617.33 44.36 1
73 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444216 2012 P 1 08 50 38 110.6333 1617.12 44.98 2
74 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444230 2012 P 1 08 50 38 110.6333 1617.12 45.59 2
75 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444231 2012 P 1 08 50 50 110.8333 1614.20 46.21 1
76 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444256 2012 P 1 08 50 55 110.9167 1612.99 46.83 2
77 Pasa + Giovani CT308 Eforie Nord Mangalia 215703 0014204 2012 P 1 09 13 44 133.7333 1612.93 47.44 2
78 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444291 2012 P 1 08 50 56 110.9333 1612.74 48.06 2
79 Chicheanu+rusu CT2 Constanta Constanta 181549 0000955 2012 P 1 08 52 35 112.5833 1612.57 48.68 2
80 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444262 2012 P 1 08 50 58 110.9667 1612.26 49.29 1
81 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444167 2012 P 1 08 50 58 110.9667 1612.26 49.91 1
82 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444156 2012 P 1 08 51 00 111.0000 1611.77 50.52 1
83 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444126 2012 P 1 08 51 01 111.0167 1611.53 51.14 1
84 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444140 2012 P 1 08 51 01 111.0167 1611.53 51.76 1
85 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000053 2012 P 1 09 13 52 133.8667 1611.33 52.37 2
86 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444149 2012 P 1 08 51 02 111.0333 1611.29 52.99 2
87 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000129 2012 P 1 09 13 53 133.8833 1611.13 53.60 2
88 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444220 2012 * P 1 08 51 03 111.0500 1611.05 54.22 2
89 Vasea V.+procop N. CT130 Constanta Constanta 178907 0444102 2012 P 1 08 51 03 111.0500 1611.05 54.84 2
90 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000022 2012 P 1 09 13 55 133.9167 1610.73 55.45 2
91 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000023 2012 P 1 09 13 55 133.9167 1610.73 56.07 2
92 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000105 2012 P 1 09 13 55 133.9167 1610.73 56.69 2
93 Voinea Dorin CT480 Eforie Nord Eforie Nord 191031 0448867 2012 P 1 08 58 36 118.6000 1610.71 57.30 2
94 Cristian Mihai CT110 Eforie Nord Lazu 184970 0449099 2012 P 1 08 54 51 114.8500 1610.53 57.92 1
95 Pasa + Olteanu CT574 Eforie Nord Mangalia 215703 0000054 2012 P 1 09 13 56 133.9333 1610.53 58.53 2
96 Voinea Dorin CT480 Eforie Nord Eforie Nord 191031 0448841 2012 P 1 08 58 37 118.6167 1610.48 59.15 2
97 Voinea Dorin CT480 Eforie Nord Eforie Nord 191031 0447784 2012 * P 1 08 58 38 118.6333 1610.26 59.77 2
98 Voinea Dorin CT480 Eforie Nord Eforie Nord 191031 0447737 2012 P 1 08 58 41 118.6833 1609.58 60.38 1
99 Voinea Dorin CT480 Eforie Nord Eforie Nord 191031 0447774 2012 P 1 08 58 46 118.7667 1608.45 61.00 2
100 Cristian Mihai CT110 Eforie Nord Lazu 184970 0449

* Horia 2.09.2012:

1 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000027 2012 P 1 12 48 21 318.3500 1154.98 1.11 3
2 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000160 2012 P 1 12 48 35 318.5833 1154.13 2.21 4
3 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014227 2012 P 1 12 48 41 318.6833 1153.77 3.32 4
4 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000048 2012 P 1 12 48 41 318.6833 1153.77 4.43 3
5 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000192 2012 P 1 12 48 41 318.6833 1153.77 5.54 3
6 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000152 2012 P 1 12 48 42 318.7000 1153.71 6.64 2
7 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014234 2012 P 1 12 48 45 318.7500 1153.53 7.75 4
8 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000166 2012 P 1 12 48 45 318.7500 1153.53 8.86 2
9 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014219 2012 P 1 12 48 46 318.7667 1153.47 9.97 4
10 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014205 2012 P 1 12 48 48 318.8000 1153.35 11.07 3
11 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000110 2012 P 1 12 49 01 319.0167 1152.56 12.18 4
12 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000155 2012 * P 1 12 49 22 319.3667 1151.30 13.29 3
13 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447701 2012 * P 1 12 31 45 301.7500 1138.80 14.40 3
14 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014296 2012 P 1 12 53 02 323.0333 1138.23 15.50 4
15 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000105 2012 P 1 12 53 02 323.0333 1138.23 16.61 4
16 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014270 2012 P 1 12 53 03 323.0500 1138.17 17.72 4
17 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000054 2012 * P 1 12 53 03 323.0500 1138.17 18.83 4
18 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000172 2012 P 1 12 53 04 323.0667 1138.11 19.93 4
19 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000113 2012 P 1 12 53 04 323.0667 1138.11 21.04 2
20 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000133 2012 P 1 12 53 06 323.1000 1138.00 22.15 3
21 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000142 2012 P 1 12 53 06 323.1000 1138.00 23.26 4
22 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000137 2012 P 1 12 53 06 323.1000 1138.00 24.36 3
23 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000016 2012 P 1 12 53 06 323.1000 1138.00 25.47 4
24 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014223 2012 P 1 12 53 08 323.1333 1137.88 26.58 3
25 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000116 2012 P 1 12 53 08 323.1333 1137.88 27.69 4
26 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014294 2012 P 1 12 53 09 323.1500 1137.82 28.79 3
27 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014286 2012 P 1 12 53 09 323.1500 1137.82 29.90 4
28 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014230 2012 * P 1 12 53 10 323.1667 1137.76 31.01 4
29 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000117 2012 P 1 12 53 10 323.1667 1137.76 32.12 4
30 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0449216 2012 P 1 12 53 11 323.1833 1137.70 33.22 2
31 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014215 2012 P 1 12 53 13 323.2167 1137.59 34.33 3
32 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000167 2012 P 1 12 53 14 323.2333 1137.53 35.44 4
33 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000103 2012 P 1 12 53 17 323.2833 1137.35 36.54 4
34 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014290 2012 P 1 12 53 19 323.3167 1137.23 37.65 4
35 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000021 2012 P 1 12 53 23 323.3833 1137.00 38.76 3
36 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000129 2012 P 1 12 53 23 323.3833 1137.00 39.87 4
37 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000009 2012 P 1 12 53 25 323.4167 1136.88 40.97 3
38 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447734 2012 P 1 12 35 08 305.1333 1126.17 42.08 3
39 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000130 2012 P 1 12 56 31 326.5167 1126.09 43.19 3
40 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447722 2012 P 1 12 35 37 305.6167 1124.39 44.30 3
41 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000019 2012 P 1 12 57 20 327.3333 1123.28 45.40 2
42 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014201 2012 P 1 12 59 46 329.7667 1114.99 46.51 4
43 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000120 2012 P 1 13 00 04 330.0667 1113.98 47.62 1
44 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447768 2012 P 1 12 39 02 309.0333 1111.96 48.73 4
45 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447708 2012 P 1 12 39 03 309.0500 1111.90 49.83 4
46 Ciucur Adrian CT42 Eforie Nord Agigea 341090 0228529 2012 * P 1 12 38 10 308.1667 1106.84 50.94 2
47 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014247 2012 * P 1 13 04 28 334.4667 1099.32 52.05 3
48 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014262 2012 P 1 13 04 29 334.4833 1099.27 53.16 4
49 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000147 2012 P 1 13 04 33 334.5500 1099.05 54.26 3
50 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000144 2012 P 1 13 04 34 334.5667 1098.99 55.37 3
51 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000062 2012 P 1 13 04 36 334.6000 1098.89 56.48 3
52 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447713 2012 P 1 12 42 56 312.9333 1098.10 57.59 3
53 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447788 2012 P 1 12 42 58 312.9667 1097.99 58.69 3
54 Chicheanu+rusu CT2 Constanta Constanta 334223 0442010 2012 P 1 12 34 41 304.6833 1096.95 59.80 2
55 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000002 2012 P 1 13 06 34 336.5667 1092.46 60.91 3
56 Gurita + Stanescu CT571 Eforie Nord Cumpana 336912 0448047 2012 * P 1 12 39 02 309.0333 1090.21 62.02 2
57 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014211 2012 P 1 13 09 51 339.8500 1081.91 63.12 4
58 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0448920 2012 P 1 12 47 51 317.8500 1081.12 64.23 3
59 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447737 2012 P 1 12 47 57 317.9500 1080.78 65.34 3
60 Gurita + Stanescu CT571 Eforie Nord Cumpana 336912 0449091 2012 * P 1 12 41 59 311.9833 1079.90 66.45 2
61 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014249 2012 P 1 13 11 24 341.4000 1077.00 67.55 4
62 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000156 2012 P 1 13 11 26 341.4333 1076.89 68.66 2
63 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000128 2012 P 1 13 11 29 341.4833 1076.73 69.77 3
64 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014245 2012 P 1 13 11 31 341.5167 1076.63 70.87 4
65 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014257 2012 P 1 13 11 32 341.5333 1076.58 71.98 3
66 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000185 2012 P 1 13 11 41 341.6833 1076.10 73.09 3
67 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014256 2012 P 1 13 11 42 341.7000 1076.05 74.20 3
68 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014276 2012 P 1 13 11 42 341.7000 1076.05 75.30 4
69 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014269 2012 P 1 13 11 43 341.7167 1076.00 76.41 4
70 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000037 2012 P 1 13 11 44 341.7333 1075.95 77.52 2
71 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000151 2012 P 1 13 11 44 341.7333 1075.95 78.63 4
72 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000159 2012 P 1 13 11 44 341.7333 1075.95 79.73 4
73 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000149 2012 P 1 13 11 48 341.8000 1075.74 80.84 4
74 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000053 2012 P 1 13 11 51 341.8500 1075.58 81.95 3
75 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000035 2012 P 1 13 11 52 341.8667 1075.53 83.06 1
76 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014244 2012 P 1 13 12 11 342.1833 1074.53 84.16 3
77 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014291 2012 P 1 13 12 12 342.2000 1074.48 85.27 3
78 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000153 2012 P 1 13 12 12 342.2000 1074.48 86.38 3
79 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000023 2012 P 1 13 12 13 342.2167 1074.43 87.49 4
80 Voinea Dorin CT480 Eforie Nord Eforie Nord 343633 0447784 2012 * P 1 12 49 57 319.9500 1074.02 88.59 4
81 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000010 2012 P 1 13 12 25 342.4167 1073.80 89.70 2
82 Gurita + Stanescu CT571 Eforie Nord Cumpana 336912 0448081 2012 P 1 12 44 03 314.0500 1072.80 90.81 2
83 Moise Ion CT15 Constanta Constanta 331753 0444715 2012 P 1 12 39 34 309.5500 1071.73 91.92 1
84 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0014281 2012 P 1 13 13 07 343.1167 1071.61 93.02 3
85 Predoi Ion CT10 Constanta Constanta 334230 0445043 2012 P 1 12 41 58 311.9667 1071.36 94.13 1
86 Pasa + Giovani CT308 Eforie Nord Mangalia 367687 0449207 2012 P 1 13 13 18 343.3000 1071.04 95.24 4
87 Pasa + Olteanu CT574 Eforie Nord Mangalia 367687 0000200 2012 P 1 13 13 19 343.3167 1070.98 96.35 2
88 Chicheanu+rusu CT2 Constanta Constanta 334223 0000954 2012 * P 1 12 42 05 312.0833 1070.94 97.45 4
89 Chicheanu+rusu CT2 Constanta Constanta 334223 0000987 2012 P 1 12 42 06 312.1000 1070.88 98.56 3
90 Chicheanu+rusu CT2 Constanta Constanta 334223 0010903 2012 * P 1 12 42 07 312.1167 1070.83 99.67 3
91 Chicheanu+rusu CT2 Constanta Constanta 334223 0000974 2012 P 1 12 42 08 312.1333 1070.77 100.78 1
92 Chicheanu+rusu CT2 Constanta Constanta 334223 0010946 2012 P 1 12 42 08 312.1333 1070.77 101.88 2
93 Chicheanu+rusu CT2 Constanta Constanta 334223 0442005 2012 P 1 12 42 08 312.1333 1070.77 102.99 2
94 Tudorache Alin CT163 Constanta Constanta 331303 0830080 2012 * P 1 12 39 00 309.4167 1070.73 104.10 1
95 Chicheanu+rusu CT2 Constanta Constanta 334223 0010931 2012 P 1 12 42 12 312.2000 1070.54 105.20 4
96 Caranica I. + Tanase Alex. CT48 Constanta Constanta 331221 0443014 2012 P 1 12 39 22 309.4167 1070.47 106.31 3
97 Caranica I. + Tanase Alex. CT48 Constanta Constanta 331221 0443039 2012 P 1 12 39 27 309.5000 1070.18 107.42 1
98 Gurita + Stanescu CT571 Eforie Nord Cumpana 336912 0448019 2012 P 1 12 44 52 314.8667 1070.01 108.53 2
99 Gurita + Stanescu CT571 Eforie Nord Cumpana 336912 0014226 2012 P 1 12 44 53 314.8833 1069.96 109.63 2
100 Gurita + Stanescu CT571 Eforie Nord Cumpana 336912

*Lespezi 16.09.2012:

1 Cutaru Vasile CT26 Eforie Nord Constanta 388925 0443605 2012 P 1 11 50 59 230.9833 1683.78 1.80 1
2 Pasa + Giovani CT308 Eforie Nord Mangalia 421847 0014257 2012 P 1 12 11 01 251.0167 1680.55 3.60 4
3 Pasa + Giovani CT308 Eforie Nord Mangalia 421847 0014270 2012 * P 1 12 11 02 251.0333 1680.44 5.41 6
4 Pasa + Olteanu CT574 Eforie Nord Mangalia 421847 0000144 2012 P 1 12 11 02 251.0333 1680.44 7.21 5
5 Pasa + Giovani CT308 Eforie Nord Mangalia 421847 0014205 2012 P 1 12 11 03 251.0500 1680.33 9.01 5
6 Pasa + Olteanu CT574 Eforie Nord Mangalia 421847 0000009 2012 P 1 12 11 03 251.0500 1680.33 10.81 4
7 Pasa + Olteanu CT574 Eforie Nord Mangalia 421847 0000153 2012 P 1 12 11 03 251.0500 1680.33 12.61 4
8 Pasa + Giovani CT308 Eforie Nord Mangalia 421847 0014249 2012 P 1 12 11 04 251.0667 1680.22 14.41 5
9 Pasa + Olteanu CT574 Eforie Nord Mangalia 421847 0000136 2012 P 1 12 11 04 251.0667 1680.22 16.22 4
10 Pasa + Giovani CT308 Eforie Nord Mangalia 421847 0014253 2012 * P 1 12 11 05 251.0833 1680.11 18.02 5
11 Pasa + Olteanu CT574 Eforie Nord Mangalia 421847 0000129 2012 P 1 12 11 05 251.0833 1680.11 19.82 5
12 Pasa + Giovani CT308 Eforie Nord Mangalia 421847 0014283 2012 P 1 12 11 06 251.1000 1680.00 21.62 1
